More...
Sensor Size | Resolution (video) | Image Stabil. (video) | WiFi | 'Selfie Screen' | Microph. | Ports | Pixels** | External Power | Optical Zoom | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sony DSC-W800 [easyazon_cta align="none" identifier="B019FIC8WK" key="small-light" locale="UK" nw="y" tag="rtv02-21"] | 1/2.3" | 720p | electronic | Mono | USB | 20.1 MP | (optional) | 5x | |||
Sony DSC-W810 | 1/2.3" | 720p | electronic | Mono | USB | 20.1 MP | (optional) | 6x | |||
Sony DSC-W830 | 1/2.3" | 720p | optical | Mono | USB | 20.1 MP | (optional) | 8x | |||
Sony DSC-H300 | 1/2.3" | 720p | optical | Mono | USB | 20.1 MP | 35x | ||||
Sony DSC-H400 | 1/2.3" | 720p | optical | Mono | USB | 20.1 MP | Maybe via USB | 63x | |||
Sony DSC-WX220 | 1/2.3" | 1080p | optical | Stereo | USB, HDMI | 18.2 MP | (optional) | 10x | |||
Sony DSC-WX350 | 1/2.3" | 1080p | optical | Stereo | USB, HDMI | 18.2 MP | (optional) | 20x | |||
Sony DSC-WX500 | 1/2.3" | 1080p | optical | Stereo | USB, HDMI | 18.2 MP | (optional) | 30x | |||
Sony DSC-HX300 | 1/2.3" | 1080p | optical | Tilt only | Stereo | USB, HDMI | 20.4 MP | (optional) | 50x | ||
Sony DSC-HX400V | 1/2.3" | 1080p | optical | Tilt only | Stereo | USB, HDMI | 20.4 MP | (optional) | 50x | ||
Sony DSC-HX60 HX60V | 1/2.3" | 1080p | optical | Stereo | USB, HDMI | 20.4 MP | (optional) | 30x | |||
Sony DSC-HX80 | 1/2.3" | 1080p | optical | Stereo | USB, HDMI | 18.2 MP | (optional) & via USB | 30x | |||
Sony DSC-HX350 | 1/2.3" | 1080p | optical | Tilt only | Stereo | USB, HDMI | 20.4 MP | (optional) & via USB | 50x | ||
Sony DSC-HX90V | 1/2.3" | 1080p | optical | Stereo | USB, HDMI | 18.2 MP | (optional) & via USB | 30x | |||
Sony DSC-RX100 | 1.0" | 1080p | optical | Stereo | USB, HDMI | 20.2 MP | (optional) | 3.6x | |||
Sony DSC-RX100M2 | 1.0" | 1080p | optical | Tilt only | Stereo | USB, HDMI | 20.2 MP | (optional) | 3.6x | ||
Sony DSC-RX100M3 | 1.0" | 1080p | optical | Stereo | USB, HDMI | 20.1 MP | (optional) (& via USB??) | 2.9x | |||
Sony DSC-RX10 | 1.0" | 1080p | optical | Tilt only | Stereo | USB, HDMI | 20.2 MP | (optional) | 8.3x | ||
Sony DSC-RX100M4 | 1.0" | 1080p (4K clip) | optical | Stereo | USB, HDMI | 20.1 MP | (optional) & via USB | 2.9x | |||
Sony DSC-RX100M5 | 1.0" | 4K | optical | Stereo | USB, HDMI | 20.1 MP | (optional) & via USB | 2.9x | |||
Sony DSC-RX10M2 | 1.0" | 4K | optical | Tilt only | Stereo | USB, HDMI | 20.2 MP | (optional) & via USB | 8.3x | ||
Sony DSC-RX10M3 | 1.0" | 4K | optical | Tilt only | Stereo | USB, HDMI | 20.1 MP | (optional) & via USB | 25x | ||
Sony DSC-RX10M4 | 1.0" | 4K | optical | Tilt only | Stereo | USB, HDMI | 20.1 MP | (optional) & via USB | 25x | ||
Sony Alpha 5100 | APS-C | 1080p | depends on lens | Stereo | USB, HDMI | 24.3 MP | (optional) | depends on lens | |||
Sony Alpha 5000 | APS-C | 1080p | depends on lens | Stereo | USB, HDMI | 20.1 MP | (optional) | depends on lens | |||
Sony Alpha 68 | APS-C | 1080p | electronic (& optical?) | Tilt only | Stereo | USB, HDMI | 24.2 MP | (optional) | depends on lens | ||
Sony Alpha 6000 | APS-C | 1080p | depends on lens | Tilt only | Stereo | USB, HDMI | 24.3 MP | (optional) | depends on lens | ||
Sony Alpha 77 II | APS-C | 1080p | electronic (& optical?) | Stereo | USB, HDMI | 24.3 MP | (optional) | depends on lens | |||
Sony Alpha 6300 | APS-C | 4K | depends on lens | Tilt only | Stereo | USB, HDMI | 24.2 MP | (optional) & via USB | depends on lens | ||
Sony Alpha 6500 | APS-C | 4K | sensor-shift (& optical?) | Tilt only | Stereo | USB, HDMI | 24.2 MP | (optional) & via USB | depends on lens | ||
Sony Alpha 7 | Full Frame | 1080p | depends on lens | Tilt only | Stereo | USB, HDMI | 24.3 MP | (optional) | depends on lens | ||
Sony Alpha 7 II | Full Frame | 1080p | sensor-shift & depends on lens | Tilt only | Stereo | USB, HDMI | 24.3 MP | (optional) | depends on lens | ||
Sony Alpha 7R | Full Frame | 1080p | depends on lens | Tilt only | Stereo | USB, HDMI | 36.4 MP | (optional) | depends on lens | ||
Sony Alpha 99 | Full Frame | 1080p | electronic (& optical?) | (but tripod mount might get in the way) | Stereo | USB, HDMI | 24.3 MP | (optional) | depends on lens | ||
Sony Alpha 7S | Full Frame | 1080p (optional 4K) | depends on lens | Tilt only | Stereo | USB, HDMI | 12.2 MP | (optional) | depends on lens | ||
Sony DSC-RX1 RX1R | Full Frame | 1080p | electronic | Stereo | USB, HDMI | 24.3 MP | via USB | n/a | |||
Sony DSC-RX1RM2 | Full Frame | 1080p | electronic | Tilt only | Stereo | USB, HDMI | 42.4 MP | via USB | n/a | ||
Sony Alpha 7R II | Full Frame | 4K | sensor-shift & depends on lens | Tilt only | Stereo | USB, HDMI | 42.4 MP | (optional) | depends on lens | ||
Sony Alpha 7S II | Full Frame | 4K | sensor-shift & depends on lens | Tilt only | Stereo | USB, HDMI | 12.2 MP | (optional) | depends on lens | ||
Sony Alpha 99 II | Full Frame | 4K | sensor-shift & depends on lens? | (but tripod mount might get in the way) | Stereo | USB, HDMI | 42.4 MP | (optional) | depends on lens | ||
Sony Alpha 7R III | Full Frame | 4K | sensor-shift & depends on lens | Tilt only | Stereo | USB, HDMI | 42.4 MP | via USB | depends on lens | ||
Sony Alpha 9 | Full Frame | 4K | sensor-shift & depends on lens | Tilt only | Stereo | USB, HDMI | 24.2 MP | via USB | depends on lens | ||
Sensor Size |
*** optional wireless adapter can add Wi-Fi to the camera